Jacob Tremblay Height Weight Wiki Biography & Net Worth
Jacob Tremblay is a Canadian famed star of the 2017’s teen based drama movie Wonder, in which he played the lead role of a boy with facial differences named Auggie Pullman. He came into limelight with his award-winning role of Jack Newsome on the drama film Room. He won many awards such as Academy of Canadian Cinema and Television in Best Performance by an Actor in a Leading Role, Chicago Film Critics Association in Most Promising Performer, Critics’ Choice Movie Award in Best Young Performer and many more. He began his acting career at the age of 7 with TV Series Motive as Riley Stanwyck. He also booked for the co-lead role of Flounder in the upcoming 2021’s Rob Marshall directed fantasy film “The Little Mermaid”.
| Personal Information | |
|---|---|
| Name | Jacob Tremblay |
| Nickname | Jake |
| Occupation/Profession | Actor |
| Gender | Male |
| Date of Birth | 5 October, 2006 |
| Age | 16 Years old |
| Birthplace | Vancouver, British Columbia, Canada |
| Currently lives in | Los Angeles, California, United States |
| Nationality | Canadian |
| Zodiac or Birth Sign | Libra |
| Physical/Body Statistics | |
| Jacob Tremblay Height in feet | 5 feet 4 inches |
| Jacob Tremblay Height in meter | 1.63 meter |
| Jacob Tremblay in Height centimeter | 163 centimeter |
| Overall Body Weight | In Kilogram – 50 kg In Pound [lbs] – 110 lbs |
| Body Type | Mesomorph |
| Body Status | Fit |
| Chest [in inches] | 35 inches |
| Waist [in inches] | 28 inches |
| Arms [in inches] | 11 inches |
| Shoes size | 6 [UK] |
| Hair Color | Brown |
| Eye Color | Blue |
| Have tattoos? | No |
| Education Information | |
| Qualification? | Under-Graduate |
| Where he did his schooling? | Gordon Greenwood Elementary School, British Columbia, Canada |
| Where he did his graduation? | Not Available |
| Family Background | |
| Have Parents ? | Yes |
| Mother Name | Christina Candia Tremblay [Housewife] |
| Father Name | Jason Tremblay [Police Detective] |
| Brother’s Name | Not Available |
| Sister’s Name | Emma [Actress] and Erica Tremblay [Actress] |
| Marital Status | Unmarried |
| Children | No |
| Dating/Affair History | |
| Girlfriend Name | Possibly Single |
| Previous Dating? | Unknown |
| Money Factor | |
| Salary Per Episode/Movie | US$ 20K Per Episode |
| Net Worth | US$ 500 Thousand Approx. |
| Advertisement Fees | Unavailable |
| Social Media Accounts | |
| JacobTremblay | |
| JacobTremblay | |
| JacobTremblay | |
| Acting Career | |
| Debut TV Debut Movies | Motive [2013, as Riley Stanwyck] The Smurfs 2 [2013, as voice role of Blue] |
| Movies and TV Shows | Movies–
TV Shows–
|
| Favorite Categories | |
| Favorite Actor | Sylvester Stallone, Johnny Depp, Harrison Ford |
| Favorite Actress | Naomi Watts, Rachel McAdams |
| Favorite Books | Fantasy based books |
| Hobbies | Hanging out with friends, Playing with pets, Acting, Dancing |
| Favorite Food | Louisiana craw-fish boil with shrimp, Chicken, Pizza, French Fries, Pancakes |
| Favorite Color | Red, White, Grey |
| Favorite Destination | Disneyland, L.A |
| Favorite Clothing Brands | Nike, Adidas, Jack and Jones |
| Favorite Mobile Brand | Apple |
| Favorite Pet | Dogs, also has a dog named, Rey |
| Favorite TV Shows | Supergirl, Stranger Things |
| Favorite Movies | King Kong, Spiderman, Star Wars Movie Series, Beauty and the Beast |
| Favorite Cars | BMW, Audi |

Jacob Tremblay
ncG1vNJzZmivp6x7p63MnpusrJGne6S7zGihmpufl3q1vsSmmaWZqWQ%3D